Illustration and original concept of Cecilia Hernandez |
CHARACTERISTICS
Power of Ritual of Return: The hero is said Lucerta returned because it is was recalled to possess the body of one of his descendants through the ritual of Return.
This ritual, if completed successfully, in addition to giving full control of the body of her deceased discedente the spirit of the hero, gives the body a strength and a strength far superior to those of a shell of flesh and the eye sockets and This comes from the mouth all the time a sort of plume of smoke, which envelops the body like a tentacle color-changing, but where the red is dominant. This tentacle of smoke is thick with negative energy and if it were to enter into a living being will suffer a loss of contact with the table which gives the measure of power acquired by the ritual.
The hero can use this tentacle to attack a living being within the range indicated in Table offensive. The target may try to avoid the attack by using a suitable feature (such as Dodge or Escape, but also requires flexibility to +15) in a conflict against this same feature. If the target has the opportunity to parry or deflect somewhat something made up solely of negative energy can be used in a feature of combat in the conflict.
addition to the tentacle of smoke, the ritual gives the hero a superhuman strength, which is expressed in terms regolistici with the strength bonus indicated in the table, and a high resistance to physical damage, so most of the weapons simply bounce against his body, risking, if pointed or cutting, breaking even or losing the thread.
Power Level of the Ritual of Return | Bonus Force | Protection from physical damage | damage the tentacle of smoke | offensive flow of the tentacle of smoke |
1 | +5 | 10 +2 MAX20 | 2d6 | 5 steps |
2 | | +6 11 +2 MAX23 | 2D6 | 5 Steps |
3 | | +7 12 +2 MAX26 2D6 | | 5 Steps |
4 | +7 14 +3 | MAX29 | 2D6 | 6 steps |
5 | 15 +8 +3 | MAX32 | 3d6 | 6 steps |
6 | | +9 16 +3 3d6 MAX35 | | 6 steps |
7 | | +10 18 +3 3d6 MAX38 | | 7 Steps |
| +10 8 | 19 MAX41 +4 | 3d6 | 7 Steps |
9 | | +11 20 +4 3d6 MAX44 | | 7 Steps |
10 | +12 | MAX47 22 +4 4d6 | | 7 Steps |
11 | +13 23 +4 | MAX50 | 4d6 | 8 steps |
| 12 +13 24 +4 | MAX52 | | 4d6 8 steps |
| 13 +14 26 +5 | MAX54 | | 4d6 8 steps |
14 | +15 27 +5 | MAX56 | | 4d6 8 steps |
| | +16 28 +5 MAX58 | 4d6 | 9 steps |
| 16 +16 30 +5 \u200b\u200b | MAX60 | 5d6 | 9 steps |
17 | | | 5d6 | 9 steps |
| +18 18 | 32 +5 MAX64 5d6 | | 9 steps |
19 | | 34 +19 +5 MAX66 | 5d6 | 9 steps |
20 | | 35 +19 +5 5d6 MAX68 | | 10 steps |
| 21 +20 36 +5 | MAX70 | | 5d6 10 steps |
22 | | 38 +21 +6 MAX72 | 5d6 | 10 steps |
| +22 23 | MAX74 | | 10 steps |
| +22 24 | 40 +6 6d6 MAX76 | | 10 steps |
25 | | 42 +23 +6 6d6 MAX78 | | 11 steps |
| 26 +24 +6 43 | | MAX80 6d6 | 11 steps |
27 | | 44 +25 +6 MAX81 | 6d6 | 11 steps |
28 | + 25 | MAX82 46 +6 6d6 | | 11 steps |
29 | | 47 +26 +6 MAX83 | 6d6 | |
| | 48 +27 +6 MAX84 | 6d6 | 11 steps |
31 | | 50 +28 +6 | MAX85 7d6 | 12 steps |
32 | | 51 +28 +6 7d6 MAX86 | | 12 steps |
33 | + 29 52 +6 | MAX87 | 7d6 | 12 steps |
34 | | 54 +30 +6 MAX88 | 7d6 | 12 steps |
| 35 +31 +6 55 | MAX89 | 7d6 | 12 steps |
| 36 +31 +6 56 | | | 12 steps |
37 | | 58 +32 +6 MAX91 | 7d6 | 13 steps |
38 | | 59 +33 +6 MAX92 | 7d6 | 13 steps |
39 | | 60 +34 +6 MAX93 | 7d6 | 13 steps |
40 | | 62 +34 +6 MAX94 | 8d6 | 13 steps |
INFORMATION ON THE BACK OF THE RITUAL
As we said the construction of the ritual of return is very complex and requires time in addition to requiring that the shaman can take and pass a test on Invoking the spirits of difficulty proportional to the power of the ritual of return and that the descendant has a strength of will sufficient to support the ritual itself, passing a test of willpower also precisely proportional to the power of the ritual of the return. Finally, during the ritual is necessary to sacrifice a large number of victims, that number grows significantly increases the power of ritual. This number becomes so large that if the tribe is seeking the help of the hero to save themselves and can not support such a number of losses, the shaman himself will sacrifice, and the extreme value of this gesture will be equal to that of many lives as the Board of Directors is Invoking the spirits of the shaman. The table below shows in detail the difficulty of the tests and the number of victims on each level in Power of Ritual Return .
Power Level of the Ritual of Return | difficulty of proof will of the descending | Difficulties Invoking the spirits of proof on the shaman | number sacrifices required |
1 | 10 | 20 | 13 |
2 | 10 | 21 | 14 |
3 | 11 | 22 | 16 |
4 | 12 | 24 | 17 |
5 | 12 | 25 | 19 |
6 | 13 | 26 | 21 |
7 | 14 | 27 | 23 |
8 | 14 | 29 | 25 |
9 | 15 | 30 | 28 |
10 | 16 | 31 | 31 |
11 | 16 | 32 | 34 |
12 | 17 | 34 | 37 |
13 | 18 | 35 | 41 |
14 | 18 | 36 | 45 |
15 | 19 | 37 | 49 |
16 | 20 | 39 | 54 |
17 | 20 | 40 | 60 |
18 | 21 | 41 | 66 |
19 | 22 | 42 | 72 |
20 | 22 | 44 | 80 |
21 | 23 | 45 | 87 |
22 | 24 | 46 | 96 |
23 | 24 | 47 | 106 |
24 | 25 | 49 | 116 |
25 | 26 | 50 | 128 |
26 | 26 | 51 | 141 |
27 | 27 | 52 | 155 |
28 | 28 | 54 | 170 |
29 | 28 | 55 | 187 |
30 | 29 | 56 | 206 |
31 | 30 | 57 | 227 |
32 | 30 | 59 | 250 |
33 | 31 | 60 | 275 |
34 | 32 | 61 | 302 |
35 | 32 | 62 | 332 |
36 | 33 | 64 | 365 |
37 | 34 | 65 | 402 |
38 | 34 | 66 | 442 |
39 | 35 | 67 | 486 |
40 | 36 | 69 | 534 |
0 comments:
Post a Comment