Name Dungeon Master: Antman
name in Ventura Ant-Man, Mirmantropo
"A stalking hulk of vibrant blue, the Ant Man is ordered to hunt for you."
Ants humanoid high six feet (2 meters) with tremendous force and a hard exoskeleton like a shell. Many men and tough-ant are among the toughest troops of Lord Chaos. Here are four versions
dell'antman increasingly powerful. To create your own monster in as much detail as you can see just below.
Antman LEVEL 5: PV: 110, Secure: 17 +3 MAX50, SO: 17
Features: FOR: 34, AB: 11, GA 7, RI: 17, RE: 22, PE: 17 IN: 9, SA: 6, VO: 15, FR: 2, Fight Club with: 17
natural amenities: Exoskeleton (17 +3 xMAX50), Claws (3d6 +2/2/40 / po0 )
Equipment: Wooden Club (5d6 +3/2/50 / po2)
Antman LEVEL 8: PV: 130, Secure: 17 +3 MAX50, SO: 20
Features: FOR : 36, AB 12, AG 7, RI: 15, RE: 26, PE: 17 IN: 9, SA: 6, VO: 15, FR: 25, Fight Club with: 20
natural endowment : Exoskeleton (17 +3 xMAX50), Claws (3d6 +2/2/40 / po0)
Equipment: Wooden Club (5d6 +3/2/50 / po2)
Antman LEVEL 12: PV: 140, Secure: 17 +3 MAX50, SO: 24
Features: FOR: 39, AB: 13, GA 7, RI: 15, RE: 28, PE: 17 IN: 9, SA: 6, VO: 15, FR 25, with the Fighting Club: 25
natural amenities: Exoskeleton (17 +3 xMAX50), Claws (3d6 +2/2/40 / po0)
Equipment: Wooden Club (5d6 +3/2/50 / po2)
Antman LEVEL 17: PV: 155, Secure: 17 +3 MAX50, SO: 30
Features: FOR: 43, AB: 14, GA 7, RI: 15, RE: 31, PE: 17 IN: 9, SA: 6, VO: 15, FR: 25, Fight Club with: 30
natural amenities: Exoskeleton (17 +3 xMAX50), Claws (3d6 +2 / 2 / 40/po0)
Equipment: Wooden Club (5d6 +3/2/50 / po2)
TABLES WITH EXAMPLES OF CHARACTERISTICS OF PLAY UP TO LEVEL 20
Name Feature | nuts and bonus based | Bonuses fundamental characteristics depending on the level of the monster | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
Forza | 2d8+20 | +22 | +23 | +24 | +24 | +25 | +26 | +27 | +27 | +28 | +29 | +30 | +30 | +31 | +32 | +33 | +33 | +34 | +34 | +35 | +35 |
Ability | 2d8 | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +3 | +3 | +3 | +3 | +4 | +4 | +4 | +4 | +5 | +5 | +5 | | +5 +6 |
Agility | 2d8-2 | -2 -2 | | | -2 -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 |
Reflections | 2d8 +6 | +6 +6 | | | +6 +6 | + 6 | +6 +6 | | +6 +6 | | | +6 +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 |
Resistenza | 2d8+13 | +14 | +14 | +15 | +15 | +16 | +16 | +17 | +17 | +18 | +18 | +19 | +19 | +20 | +20 | +21 | +21 | +22 | +22 | +23 | +23 |
Perception | 2d8 +8 +8 | | +8 | +8 +8 | | +8 +8 | | | +8 +8 | +8 | +8 | +8 | +8 | +8 | +8 | +8 | +8 | +8 | +8 | +8 | +8 |
Intelligenza | 2d8 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 +0 | | +0 +0 | | +0 +0 | |
Wisdom | d8 +2 | | | +2 | | +2 +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
Will | 2d8 +6 | +6 +6 | | | +6 +6 | | +6 +6 | +6 +6 | | | +6 +6 | + 6 | +6 | +6 +6 | | +6 +6 | | | +6 +6 | +6 +6 | |
Coldness | 2d8 +16 | +16 | +16 | +16 | +16 | +16 | +16 | +16 | +16 | +16 | +16 | +16 | +16 | +16 | +16 | +16 | +16 | +16 | +16 | +16 | +16 |
Feature Name | CdB depends | level feature based on the level of monster | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Fight Club with | FOx3 ABx2 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 9 |
Feature Name | CdB depends | level feature based on the level of the monster | |||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
Fight Club with | FOx3 ABx2 | 10 | 11 | 12 | 13 | 14 | 14 | 15 | 16 | 17 | 18 |
SPECIAL
Protection: Exoskeleton (17 +3 xMAX50)
natual Weapons: Claws (3d6 +2/2/40 / po0)
0 comments:
Post a Comment